For orders over $200, use the discount code #Blowout10 for $10 off your order.
Check out our sale on cases in the Accessories Tab!
1 YEAR WARRANTY INCLUDED
BANDS INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
| ABOUT DEVICE | ABOUT DEVICE |
|---|---|
| Device name | Fitbit Versa 3 |
| Device type | Fitness/Sport smartwatch |
| Gender | Unisex |
| Release date | September, 2020 |
| Predecessor | Fitbit Versa 2 |
| Successor | Fitbit Versa 4 |
| Versions | — |
| BODY | BODY |
| Dimension | 40.4 x 40.4 x 12.4 mm |
| Weight | — |
| Shape | Square |
| Case material | Aluminum |
| Strap material | Polyester, Silicone |
| Bezel material | Aluminum |
| Strap size | 140 – 180mm (small), 180 -220mm (big) |
| Screen protection | Corning Gorilla Glass 3 |
| Water resistance | Yes, 5ATM |
| Durability test | — |
| Swim-proof | Yes, recommended |
| Color | Black/black, Midnight blue/gold, Pink/Gold |
| DISPLAY | DISPLAY |
| Display size | 1.58 inches |
| Display type | AMOLED |
| Display resolution | 300 x 300 pixels |
| Pixel density | 268.5 PPI |
| Always on | Yes |
| Custom watch face | Yes |
| Input type | 1 Haptic button, Touchscreen |
| CONNECTIVITY | CONNECTIVITY |
| Bluetooth | Bluetooth v5.0 |
| Bluetooth calling | Yes |
| GPS | GLONASS, GPS |
| NFC | Yes |
| Wi-Fi | Yes |
| MEMORY | MEMORY |
| RAM | — |
| ROM | 4GB |
| Memory card slot | No |
| CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
| Technology | None |
| SIM type | None |
| Band | — |
| NOTIFICATIONS | NOTIFICATIONS |
| SMS alert | Yes |
| Calls alert | Yes |
| Email alert | Yes |
| Event reminder | Yes |
| Third-party apps alert | Yes |
| MEDIA | MEDIA |
| Audio | mp3/mp4 |
| Bluetooth music | Yes |
| Loudspeaker | Yes |
| Microphone | Yes |
| Camera | No |
| Radio | No |
| SENSORS | SENSORS |
| Accelerometer | Yes |
| Altimeter | Yes |
| Ambient light | Yes |
| Barometer | Yes |
| Compass | No |
| ECG | No |
| Gyroscope | — |
| HRM | Yes |
| Pulse oximeter (SpO2) | Yes |
| Temperature | No |
| Sensor(s) | Vibration motor |
| ACTIVITY TRACKING | ACTIVITY TRACKING |
| Blood oxygen | Yes |
| Blood Pressure | No |
| Calories | Yes |
| Distance | Yes |
| ECG tracking | No |
| Heart rate monitoring | Yes |
| Sleep tracking | Yes |
| Steps | Yes |
| Stress | Yes |
| Fall detection | No |
| Menstrual cycle | Yes |
| VO2 Max | Yes |
| Swim-tracking | Yes |
| Underwater heart rate tracking | No |
| On-screen workout | Yes |
| Sport modes | 20+ |
| BATTERY | BATTERY |
| Battery type | non-removable Lithium-polymer |
| Battery capacity | — |
| Battery life | Regular: 6 Days+ |
| Charging type | USB charging |
| Charging time | 30min-1hr |
| Solar charging | No |
| PLATFORM | PLATFORM |
| Chipset | — |
| CPU | — |
| GPU | — |
| Operating system | Fitbit OS |
| MISC | MISC |
| Companion app | Fitbit App |
| Compatibility | Android OS 8.0+, iOS 14.0+ |
| Payment system | Fitbit Pay |
| Interchangeable strap | Yes |
| Voice command | Yes, Alexa, Yes, Google Assistant |
| Find my phone | Yes |
All of our devices come with a 1 Year Manufactures Warranty.
Does not include, SIM card, user manual, or original box.











Reviews
There are no reviews yet.