Forno Espresso Pozzo 24-Inch Built-In Tall Tub Top Control Dishwasher, 49 dBA, in Black with Antique Brass Handle (FDWBI8067-24BLK)
Pozzo 24 in. Built-In Tall Tub, Top Control, Dishwasher, 49 dBA, Soil-Sensing Capable, ENERGY STAR Certified
The Forno Pozzo 24-Inch tall-tub dishwasher, operating at a low noise level of 49 decibels for peaceful cleaning. Its black front and pro-style handle offer durability and style. Customize your look effortlessly with two sets of interchangeable handles, switching between antique brass for a traditional touch or stainless steel for modern flair. The dishwasher features a spacious stainless-steel tub with 3 baskets, providing ample loading flexibility for large dish capacity and utensils, with 3 racks and an additional silverware basket. With six wash programs and electronic controls featuring a sleek LED display, it offers efficient and customizable cleaning options. Energy Star certified for eco-friendly operation.
Please Note: This appliance includes both brass and stainless steel handles. Some assembly is required to install your desired finish.
Features
- 14 Place Setting
- Quiet Operation
- 3 Racks Design
- Stainless-Steel Tub
- Stemware Glass Holder
- Nylon Filter mesh
- 6 wash programs
- Durable stainless steel tall tub
- Double drying (heating drying + fan drying)
- Electronic controls with LED display and front cycle progress indicator
- Touch Control
- Up to 24 hours delay start options
- 3 Rack Design includes a silverware basket or option to use upper third rack
- Air exchange every 6 hours keeps interior fresh
- Low energy consumption 240KWH /YEAR
- Quiet washing 49dB
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
| Weight and Dimensions | |
| Product Dimensions | 23.85" W x 26" D x 33.74" H |
| Depth Excluding Handle (in) | 24" |
| Depth Including Handle (in) | 26" |
| Product Height Maximum | 35" |
| Depth Door Open 90º (back to front door open) | 50" |
| Cutout W x D X H | 24''W x 24''D x 34''H to 35''H |
| Overall Weight | 93.2 lbs |
| Certifications & Safety | |
| Safety Listing | cULus |
| File/Control Number Number | E219644 |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2485657 |
| Energy Policy Act 1992 Compliant | Yes |
| ADA Compliant | No |
| ISTA 1A Certified | Yes |
| ISTA 6A Certified | Yes |
| Details | |
| Sound Rating (dB) | 49 |
| Water Inlet Location | Left Bottom Front |
| Water Inlet Connection Size (inches) | 8-Mar |
| Water use (gallons/cycle) | 3.2 |
| Water Pressure (PSI) | 20 - 120 |
| Estimated Yearly Electricity Use (kWh) | 240 |
| Estimated Yearly Operating Cost (USD) | USD 24.00 |
| Dedicated Circuit Breaker | 15 |
| Power Supply Connection Location | Right Bottom Front |
| Total AMPS Usage | 8.4 |
| Volts | 120 |
| Frequency (Hz) | 60 |
| Total Power Consumption (Wattage) | 1008 |
| Motor Power Consumption (Wattage) | 120 |
| Heater Power consumption (wattage) | 888 |
| Standby Power (wattage) | 0.39 |
| Power cord Included | No |
| Product Type | Built-In |
| Panel Ready | No |
| Color/Finish | Black |
| Handle Type | Bar Handle |
| Handle Color/Finish | Stainless-Steel" |
| Primary Material | Steel |
| Leveling Legs | Yes |
| Number of Leveling legs | 4 |
| Tub Material | Stainless Steel |
| Tub Height | Tub Height |
| Number of Cycles | 6 |
| Type of Cycles | Pots & Pans; China & Crystal; Quick Wash; Energy Saver; Normal Wash; Rinse Only |
| Types of Options | Air Exchnage; Steam Wash: Vortex Wash; Heating Dry; Sanitize; High Temp Wash; Delay |
| Number of Wash Level(s) | 3 |
| Number of Drying Cycles | 2 |
| Fan Assisted Dry | Yes |
| Heated Dry Option | Yes |
| Concealed heating element | No |
| 1/2-Rack Wash Option | No |
| Delay Wash | Yes |
| Delay Start Information | 1-24 Hours |
| Steam Wash | Yes |
| Sensor Wash Cycle | No |
| Pre-Soak Cycle | No |
| Quick Rinse Cycle | Yes |
| Rinse & Hold Cycle | No |
| NSF Certified Sanitization Option | Yes |
| Mineral Assisted Dry | No |
| Soil-Sensing Capability | Yes |
| Cycle Status Indicator Light | Yes |
| Low Rinse Aid Indicator | |
| Number of Place Settings | 14 |
| Number of Racks | 3 |
| Folded-Down Tines | Upper & Lower Racks |
| Rack Material | Nylon Coated Steel |
| Adjustable Rack | Yes |
| Silverware Basket | Yes |
| Splitable Silverware Basket | 3 Piece Splittable |
| Silverware Basket Location | Bottom |
| Removable Silverware Basket | Yes |
| Stemware Glass Holder | Yes |
| Third Rack | Yes |
| Number of Wash Arms | 3 |
| Child Control Safety Lock | Yes |
| Filter Material | Stainless-Steel |
| Filter Trap | Removable |
| Self-Cleaning Filter | Yes |
| Hard Food Dispenser | No |
| Water Filtration | No |
| Wash System | Smart Wash System |
| Wash System Type | Direct Feed |
| Automatic Temperature Control | No |
| Plug-in | No |
| Custom Door Panel Included | No |
| Supplier Intended and Approved Use | Residential Use |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 2 Years |
| Warranty on Parts | 2 Years |
| Instruction Manual |
| Installation Guide |











Reviews
There are no reviews yet.