Canon R50 Specs
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Effective: 24.2 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/8000 Up to 30 Seconds Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 32,000 (Extended: 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 15 fps for up to 28 Frames (JPEG) / 7 Frames (Raw) Electronic Shutter Up to 12 fps for up to 42 Frames (JPEG) / 7 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 3:2 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264/H.265/MPEG-4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Other I/O | 1 x USB-C Input/Output |
| Wireless | 2.4 / 5 GHz Bluetooth 4.2 Control Wi-Fi |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3" |
| Resolution | 1,062,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 96x |
| Diopter Adjustment | -3 to +1 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4503 Video Phase Detection: 3713 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash | Yes |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Intelligent Hot Shoe |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% (Recommended) |
General
| Battery Type | 1 x LP-E17 Rechargeable Lithium Polymer, 7.2 VDC, 1040 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight | 11.6 oz / 328 g |
Canon RF-S 18-45mm F/4.5-6.3 IS STM Lens Specs
| Focal Length | 18 to 45mm (35mm Equivalent: 29 to 72mm) |
| Maximum Aperture | f/4.5 to 6.3 |
| Minimum Aperture | f/32 |
| Angle of View | 74° 20' to 33° 40' |
| Maximum Magnification | 0.16x |
| Minimum Focus Distance | 7.9" / 20 cm |
| Optical Design | 7 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 49 mm (Front) |
| Dimensions (ø x L) | 2.7 x 1.7" / 68.9 x 44.3 mm |
| Weight | 4.6 oz / 130 g |











Reviews
There are no reviews yet.