Garmin Dash Cam Live
About this Item
| DIMENSION | WxHxD: 8.29 x 5.03 x 2.15 cm |
|---|---|
| DISPLAY SIZE | 2.95" diag (7.49cm) |
| DISPLAY RESOLUTION | 640 x 360 pixels |
| DISPLAY TYPE | color TFT LCD |
| WEIGHT | 109.7 g |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE | up to 30 minutes |
| MAGNETIC MOUNT | Yes |
Maps & Memory | |
| DATA CARDS | 16 GB microSD™ included (supports up to 512 GB, Class 10 or faster) |
|---|---|
Sensors | |
| GPS | Yes |
|---|---|
| GALILEO | Yes |
Camera Features | |
| INCIDENT DETECTION (G-SENSOR) | Yes |
|---|---|
| CAMERA RESOLUTION | 1440P |
| FIELD OF VIEW | 140 degrees (diagonal) |
| VOICE CONTROL | Yes |
| FRAME RATE | up to 30 FPS |
| CLARITY ™ HDR | Yes |
| GPS SPEED AND LOCATION INFO IN VIDEO | Yes |
| DASH CAM AUTO SYNC | yes (up to 4 cameras) |
| MOBILE APP TO REVIEW VIDEOS | yes (Garmin Drive™ app) |
| VAULT COMPATIBLE (SECURE ONLINE VIDEO STORAGE) | Yes |
| PARKING GUARD (ALERTS YOU TO VEHICLE IMPACTS) | yes (with Garmin Drive™ app) |
| UNIDENTIFIED DRIVER ALERT | Yes |
| INCIDENT MESSAGING | yes |
| LIVE VIEW (WI-FI® CONNECTION REQUIRED) | yes (with Garmin Drive™ app) |
| LIVE VIEW FROM ANYWHERE (VAULT LTE SUBSCRIPTION REQUIRED, LTE COVERAGE-DEPENDENT) | Yes |











Reviews
There are no reviews yet.